|
Quantum GIS API Documentation
1.7.5-Wroclaw
|
This is the complete list of members for QgsVectorFileWriter, including all inherited members.
| addFeature(QgsFeature &feature) | QgsVectorFileWriter | |
| createEmptyGeometry(QGis::WkbType wkbType) | QgsVectorFileWriter | protected |
| deleteShapeFile(QString theFileName) | QgsVectorFileWriter | static |
| driverMetadata(QString driverName, QString &longName, QString &trLongName, QString &glob, QString &ext) | QgsVectorFileWriter | privatestatic |
| ErrAttributeCreationFailed enum value | QgsVectorFileWriter | |
| ErrAttributeTypeUnsupported enum value | QgsVectorFileWriter | |
| ErrCreateDataSource enum value | QgsVectorFileWriter | |
| ErrCreateLayer enum value | QgsVectorFileWriter | |
| ErrDriverNotFound enum value | QgsVectorFileWriter | |
| ErrFeatureWriteFailed enum value | QgsVectorFileWriter | |
| errorMessage() | QgsVectorFileWriter | |
| ErrProjection enum value | QgsVectorFileWriter | |
| fileFilterString() | QgsVectorFileWriter | static |
| filterForDriver(const QString &driverName) | QgsVectorFileWriter | static |
| hasError() | QgsVectorFileWriter | |
| mAttrIdxToOgrIdx | QgsVectorFileWriter | protected |
| mCodec | QgsVectorFileWriter | protected |
| mDS | QgsVectorFileWriter | protected |
| mError | QgsVectorFileWriter | protected |
| mErrorMessage | QgsVectorFileWriter | protected |
| mFields | QgsVectorFileWriter | protected |
| mGeom | QgsVectorFileWriter | protected |
| mLayer | QgsVectorFileWriter | protected |
| mWkbType | QgsVectorFileWriter | protected |
| NoError enum value | QgsVectorFileWriter | |
| ogrDriverList() | QgsVectorFileWriter | static |
| QgsVectorFileWriter(const QString &vectorFileName, const QString &fileEncoding, const QgsFieldMap &fields, QGis::WkbType geometryType, const QgsCoordinateReferenceSystem *srs, const QString &driverName="ESRI Shapefile", const QStringList &datasourceOptions=QStringList(), const QStringList &layerOptions=QStringList()) | QgsVectorFileWriter | |
| supportedFiltersAndFormats() | QgsVectorFileWriter | static |
| writeAsShapefile(QgsVectorLayer *layer, const QString &shapefileName, const QString &fileEncoding, const QgsCoordinateReferenceSystem *destCRS, bool onlySelected=false, QString *errorMessage=0, const QStringList &datasourceOptions=QStringList(), const QStringList &layerOptions=QStringList()) | QgsVectorFileWriter | static |
| writeAsVectorFormat(QgsVectorLayer *layer, const QString &fileName, const QString &fileEncoding, const QgsCoordinateReferenceSystem *destCRS, const QString &driverName="ESRI Shapefile", bool onlySelected=false, QString *errorMessage=0, const QStringList &datasourceOptions=QStringList(), const QStringList &layerOptions=QStringList(), bool skipAttributeCreation=false) | QgsVectorFileWriter | static |
| WriterError enum name | QgsVectorFileWriter | |
| ~QgsVectorFileWriter() | QgsVectorFileWriter |
1.8.1