.flatten_list	dot-flatten_list
.select_nums	dot-select_nums
area_under_curve	area_under_curve
as.data.frame.density	as.data.frame.density
as.numeric.p_direction	as.numeric.p_direction
as.numeric.p_map	as.numeric.p_direction
as.numeric.p_rope	as.numeric.p_direction
auc	area_under_curve
bayesfactor	bayesfactor
bayesfactor_inclusion	bayesfactor_inclusion
bayesfactor_models	bayesfactor_models
bayesfactor_savagedickey	bayesfactor_savagedickey
bayesfactor_savagedickey.brmsfit	bayesfactor_savagedickey
bayesfactor_savagedickey.data.frame	bayesfactor_savagedickey
bayesfactor_savagedickey.emmGrid	bayesfactor_savagedickey
bayesfactor_savagedickey.numeric	bayesfactor_savagedickey
bayesfactor_savagedickey.stanreg	bayesfactor_savagedickey
ci	ci
ci.BFBayesFactor	ci
ci.brmsfit	ci
ci.data.frame	ci
ci.emmGrid	ci
ci.numeric	ci
ci.stanreg	ci
convert_pd_to_p	pd_to_p
convert_p_to_pd	pd_to_p
density_at	density_at
describe_posterior	describe_posterior
describe_posterior.BFBayesFactor	describe_posterior
describe_posterior.brmsfit	describe_posterior
describe_posterior.numeric	describe_posterior
describe_posterior.stanreg	describe_posterior
describe_prior	describe_prior
diagnostic_posterior	diagnostic_posterior
diagnostic_posterior.brmsfit	diagnostic_posterior
diagnostic_posterior.stanreg	diagnostic_posterior
distribution	distribution
distribution_beta	distribution
distribution_cauchy	distribution
distribution_chisquared	distribution
distribution_custom	distribution
distribution_mixture_normal	distribution
distribution_normal	distribution
distribution_poisson	distribution
distribution_student	distribution
distribution_uniform	distribution
effective_sample	effective_sample
effective_sample.brmsfit	effective_sample
effective_sample.stanreg	effective_sample
equivalence_test	equivalence_test
equivalence_test.BFBayesFactor	equivalence_test
equivalence_test.brmsfit	equivalence_test
equivalence_test.data.frame	equivalence_test
equivalence_test.default	equivalence_test
equivalence_test.emmGrid	equivalence_test
equivalence_test.numeric	equivalence_test
equivalence_test.stanreg	equivalence_test
estimate_density	estimate_density
estimate_probability	estimate_density
hdi	hdi
hdi.BFBayesFactor	hdi
hdi.brmsfit	hdi
hdi.data.frame	hdi
hdi.emmGrid	hdi
hdi.numeric	hdi
hdi.stanreg	hdi
map_estimate	map_estimate
map_estimate.brmsfit	map_estimate
map_estimate.numeric	map_estimate
map_estimate.stanreg	map_estimate
mcse	mcse
mcse.stanreg	mcse
pd	p_direction
pd_to_p	pd_to_p
point_estimate	point_estimate
point_estimate.BFBayesFactor	point_estimate
point_estimate.brmsfit	point_estimate
point_estimate.stanreg	point_estimate
probability_at	density_at
p_direction	p_direction
p_direction.BFBayesFactor	p_direction
p_direction.brmsfit	p_direction
p_direction.data.frame	p_direction
p_direction.emmGrid	p_direction
p_direction.numeric	p_direction
p_direction.stanreg	p_direction
p_map	p_map
p_map.BFBayesFactor	p_map
p_map.brmsfit	p_map
p_map.numeric	p_map
p_map.stanreg	p_map
p_rope	p_rope
p_rope.BFBayesFactor	p_rope
p_rope.brmsfit	p_rope
p_rope.data.frame	p_rope
p_rope.emmGrid	p_rope
p_rope.numeric	p_rope
p_rope.stanreg	p_rope
p_to_pd	pd_to_p
rnorm_perfect	distribution
rope	rope
rope.BFBayesFactor	rope
rope.brmsfit	rope
rope.data.frame	rope
rope.default	rope
rope.emmGrid	rope
rope.numeric	rope
rope.stanreg	rope
rope_range	rope_range
update.bayesfactor_models	update.bayesfactor_models
