fSeries-package	00fSeries-package
%*%,ANY,timeSeries-method	methods-mathOps
%*%,timeSeries,ANY-method	methods-mathOps
%*%,timeSeries,vector-method	methods-mathOps
+,timeSeries,missing-method	methods-mathOps
-,timeSeries,missing-method	methods-mathOps
aggregate,timeSeries-method	methods-aggregate
aggregate-methods	methods-aggregate
alignDailySeries	daily
applySeries	apply
as	methods-as
as.data.frame.timeSeries	methods-as
as.matrix.timeSeries	methods-as
as.timeSeries	methods-as
as.timeSeries.character	methods-as
as.timeSeries.data.frame	methods-as
as.timeSeries.default	methods-as
as.timeSeries.zoo	methods-as
as.ts.timeSeries	methods-as
attach	methods-attach
attach,timeSeries-method	methods-attach
cbind	methods-bind
cbind2	methods-bind
cbind2,ANY,timeSeries-method	methods-bind
cbind2,timeSeries,ANY-method	methods-bind
cbind2,timeSeries,missing-method	methods-bind
cbind2,timeSeries,timeSeries-method	methods-bind
coerce,ANY,timeSeries-method	methods-as
coerce,character,timeSeries-method	methods-as
coerce,data.frame,timeSeries-method	methods-as
colAvgs	colStats
colCum	colCum
colCummaxs	colCum
colCummaxs.default	colCum
colCummaxs.timeSeries	colCum
colCummins	colCum
colCummins.default	colCum
colCummins.timeSeries	colCum
colCumprods	colCum
colCumprods.default	colCum
colCumprods.timeSeries	colCum
colCumreturns	colCum
colCumreturns.default	colCum
colCumreturns.timeSeries	colCum
colCumsums	colCum
colCumsums.default	colCum
colCumsums.timeSeries	colCum
colKurtosis	colStats
colMaxs	colStats
colMins	colStats
colnames<-,timeSeries-method	methods-dim
colProds	colStats
colQuantiles	colStats
colSds	colStats
colSkewness	colStats
colStats	colStats
colStdevs	colStats
colVars	colStats
comment,timeSeries-method	methods-comment
comment<-,timeSeries-method	methods-comment
cor,timeSeries-method	methods-stats
cor-methods	methods-stats
countMonthlyRecords	monthly
cov,timeSeries-method	methods-stats
cov-methods	methods-stats
cummax,timeSeries-method	methods-mathOps
cummin,timeSeries-method	methods-mathOps
cumprod,timeSeries-method	methods-mathOps
cumsum,timeSeries-method	methods-mathOps
cumulated	cumulated
cumulated.default	cumulated
cut.timeSeries	methods-subset
dcauchy,timeSeries-method	methods-stats
dcauchy-methods	methods-stats
description	description
diff,timeSeries-method	methods-mathOps
dim,timeSeries-method	methods-dim
dimnames,timeSeries-method	methods-dim
dimnames<-,timeSeries,list-method	methods-dim
dnorm,timeSeries-method	methods-stats
dnorm-methods	methods-stats
drawdowns	drawdowns
drawdownsStats	drawdowns
dt,timeSeries-method	methods-stats
dt-methods	methods-stats
dummyDailySeries	daily
dummySeries	daily
durations	durations
durationSeries	durations
end,timeSeries-method	time
fapply	apply
finCenter,timeSeries-method	finCenter
finCenter<-,timeSeries-method	finCenter
fSeries	00fSeries-package
getReturns	methods-returns
hclustColnames	order
head,timeSeries-method	methods-subset
index_timeSeries	timeSeries
index_timeSeries-class	timeSeries
initialize,timeSeries-method	timeSeries
interpNA	methods-na
is.na,timeSeries-method	is
is.timeSeries	is
isMonthly	monthly
isMultivariate	isUnivariate
isUnivariate	isUnivariate
lag	lag
lag,timeSeries-method	lag
lines,timeSeries-method	methods-plot
log,timeSeries-method	methods-mathOps
LPP2005REC	data
math	methods-mathOps
Math,timeSeries-method	methods-mathOps
Math2,timeSeries-method	methods-mathOps
mean,timeSeries-method	methods-base
merge	methods-bind
merge,ANY,timeSeries-method	methods-bind
merge,timeSeries,ANY-method	methods-bind
merge,timeSeries,missing-method	methods-bind
merge,timeSeries,timeSeries-method	methods-bind
midquotes	spreads
midquoteSeries	spreads
model.frame	model.frame
model.frame.timeSeries	model.frame
monthly	monthly
msft.dat	data
na	methods-na
na.omit	methods-na
na.omit,timeSeries-method	methods-na
newPositions<-	fSeries-deprecated
ohlcDailyPlot	daily
Ops,array,timeSeries-method	methods-mathOps
Ops,timeSeries,array-method	methods-mathOps
Ops,timeSeries,timeSeries-method	methods-mathOps
Ops,timeSeries,vector-method	methods-mathOps
Ops,vector,timeSeries-method	methods-mathOps
orderColnames	order
orderStatistics	orderStatistics
outlier	methods-subset
outlier,ANY-method	methods-subset
outlier,timeSeries-method	methods-subset
pcaColnames	order
plot	methods-plot
plot.timeSeries	methods-plot
points,timeSeries-method	methods-plot
print,timeSeries-method	methods-show
quantile,timeSeries-method	methods-mathOps
rank.timeSeries	rank
rbind	methods-bind
rbind2	methods-bind
rbind2,ANY,timeSeries-method	methods-bind
rbind2,timeSeries,ANY-method	methods-bind
rbind2,timeSeries,missing-method	methods-bind
rbind2,timeSeries,timeSeries-method	methods-bind
readSeries	timeSeries
removeNA	methods-na
returns	methods-returns
returns,ANY-method	methods-returns
returns,timeSeries-method	methods-returns
returnSeries	methods-returns
rev,timeSeries-method	time
rollDailySeries	daily
rollMonthlySeries	monthly
rollMonthlyWindows	monthly
rowCum	methods-rowCum
rowCumsums	methods-rowCum
rowCumsums,ANY-method	methods-rowCum
rowCumsums,timeSeries-method	methods-rowCum
rownames<-,timeSeries,ANY-method	methods-dim
rownames<-,timeSeries,timeDate-method	methods-dim
sample,timeSeries-method	time
sampleColnames	order
scale,timeSeries-method	methods-mathOps
sd,timeSeries-method	methods-stats
sd-methods	methods-stats
series	series
series,timeSeries-method	series
series<-	series
series<-,timeSeries,ANY-method	series
series<-,timeSeries,data.frame-method	series
series<-,timeSeries,matrix-method	series
series<-,timeSeries,vector-method	series
seriesData	timeSeries
seriesPositions	fSeries-deprecated
show,timeSeries-method	methods-show
sort,timeSeries-method	time
sortColnames	order
spreads	spreads
spreadSeries	spreads
start,timeSeries-method	time
statsColnames	order
str	methods-str
str,timeSeries-method	methods-str
substituteNA	methods-na
Summary,timeSeries-method	methods-mathOps
summary,timeSeries-method	methods-base
tail,timeSeries-method	methods-subset
time	time
time,timeSeries-method	time
time<-	time
time<-.timeSeries	time
timeSeries	timeSeries
timeSeries-class	timeSeries
TimeSeriesClass	timeSeries
TimeSeriesData	data
TimeSeriesSubsettings	methods-subset
trunc,timeSeries-method	methods-mathOps
usdchf	data
var,timeSeries-method	methods-stats
var-methods	methods-stats
window.timeSeries	methods-subset
[,timeSeries,ANY,ANY-method	methods-subset
[,timeSeries,index_timeSeries,index_timeSeries-method	methods-subset
[,timeSeries,index_timeSeries,missing-method	methods-subset
[,timeSeries,matrix,index_timeSeries-method	methods-subset
[,timeSeries,matrix,missing-method	methods-subset
[,timeSeries,missing,index_timeSeries-method	methods-subset
[,timeSeries,missing,missing-method	methods-subset
[,timeSeries,timeDate,index_timeSeries-method	methods-subset
[,timeSeries,timeDate,missing-method	methods-subset
[,timeSeries,timeSeries,index_timeSeries-method	methods-subset
[,timeSeries,timeSeries,missing-method	methods-subset
[<-,timeSeries,ANY,ANY-method	methods-subset
[<-,timeSeries,index_timeSeries,index_timeSeries-method	methods-subset
[<-,timeSeries,index_timeSeries,missing-method	methods-subset
[<-,timeSeries,matrix,index_timeSeries-method	methods-subset
[<-,timeSeries,matrix,missing-method	methods-subset
[<-,timeSeries,missing,index_timeSeries-method	methods-subset
[<-,timeSeries,missing,missing-method	methods-subset
[<-,timeSeries,timeDate,index_timeSeries-method	methods-subset
[<-,timeSeries,timeDate,missing-method	methods-subset
[<-,timeSeries,timeSeries,index_timeSeries-method	methods-subset
[<-,timeSeries,timeSeries,missing-method	methods-subset
